- Home
- About CVRD
- Agendas / Minutes / Video
- PDF Agenda & Minutes
PDF Agenda & Minutes
Board Agendas and Minutes - 2017/2018
Wednesday, January 11, 2017 | Wednesday, July 12, 2017 |
Wednesday, Special January 25, 2017 | Wednesday, July 26, 2017 |
Wednesday, February 8, 2017 - CANCELLED | WedneWedsday, August 09, 2017 |
Wednesday, Special February 22, 2017 | Wednesday, August 23, 2017 |
Wednesday, March 8, 2017 | Wednesday, September 13, 2017 |
Wednesday, March 22, 2017 | Thursday, September 21, 2017 |
Wednesday, Apil12, 2017 | Wednesday, October 11, 2017 |
Wednesday, April 26, 2017 | Wednesday, October 25, 2017 |
Wednesday, May 10, 2017 | Wednesday, November 8, 2017 |
Wednesday, May 24, 2017 | Wednesday, November 29, 2017 |
Wednesday, June 14, 2017 | Wednesday, December 13, 2017 |
Wednesday, June 28, 2017 | |
2018 | 2018 |
Wednesday, January 10, 2018 | Wednesday, March 28, 2018 |
Wednesday, January 24, 2018 | Wednesday, April 11, 2018 |
Friday, February 2, 2018 | Wednesday, April 25, 2018 |
Wednesday, February 14, 2018 | Friday, Special April 27, 2018 |
Wednesday, February 28, 2018 | |
Wednesday, March 14, 2018 |
Wednesday, January 11,2017 | Wednesday, July 12, 2017 |
Wednesday, Special January 25, 2017 | Wednesday, July 26, 2017 |
Wednesday, February 8, 2017 - CANCELLED | Wednesday, August 09, 2017 |
Wednesday, Special February 22, 2017 | Wednesday, August 23, 2017 |
Wednesday, March 8, 2017 | Wednesday, September 13, 2017 |
Wednesday, March 22, 2017 | Thursday, September 21, 2017 |
Wednesday, Apil12, 2017 | Wednesday, October 11, 2017 |
Wednesday, April 26, 2017 | Wednesday, October 25, 2017 |
Wednesday, May 10, 2017 | Wednesday, November 8, 2017 |
Wednesday, May 24, 2017 | Wednesday, November 29, 2017 |
Wednesday, June 14, 2017 | Wednesday, December 13, 2017 |
Wednesday, June 28, 2017 | |
2018 | 2018 |
Wednesday, January 10, 2018 | Wednesday, March 28, 2018 |
Wednesday, January 24, 2018 | Wednesday, April 11, 2018 |
Friday, February 2, 2018 | Wednesday, April 25, 2018 |
Wednesday, February 14, 2018 | |
Wednesday, February 28, 2018 | |
Wednesday, March 14, 2018 |
Regional Hospital Board - 2017/2018
Wednesday, January 11, 2017 | Wednesday, June 28, 207 |
Wednesday, February 8, 2017 - CANCELLED | Wednesday, July 12, 2017 |
Wednesday, February 22, 2017 | Wednesday, November 29, 2017 |
2018 | 2018 |
Wednesday, March 28, 2018 | |
Wednesday, April 11, 2018 | |
Wednesday, January 11, 2017 | Wednesday, June 28, 2017 |
Wednesday, February 8, 2017 - CANCELLED | Wednesday, July 12, 2017 |
Wednesday, February 22, 2017 | Wednesday, November 29, 2017 |
2018 | 2018 |
Wednesday, March 28, 2018 | |
Wednesday, April 11, 2018 |
Corporate Services Committee - 2017/2018
Wednesday, February 8, 2017- CANCELLED | Wednesday, August 9, 2017 |
Wednesday, March 8, 2017 | Wednesday, September 13, 2017 |
Wednesday, May 10, 2017 | Wednesday, October 11, 2017 |
Wednesday, June 14, 2017 | Wednesday, November 30, 2017 |
Wednesday, July 12, 2017 | |
2018 | 2018 |
Wednesday, February 14, 2018 | |
Wednesday, March 14, 2018 - CANCELLED | |
Wednesday, April 11, 2018 | |
Wednesday, February 8, 2017 - CANCELLED | Wednesday, August 9, 2017 |
Wednesday, March 8, 2017 | Wednesday, September 13, 2017 |
Wednesday, May 10, 2017 | Wednesday, October 11, 2017 |
Wednesday, June 14, 2017 | Thursday, November 30, 2017 |
Wednesday, July 12, 2017 | |
2018 | 2018 |
Wednesday, February 14, 2018 | |
Wednesday, April 11, 2018 | |
Electoral Area Services Committee - 2017/2018
Wednesday, January 18, 2017 | Wednesday, July 19, 2017 |
Wednesday, February 15, 2017 | Wednesday, August 2, 2017 |
Wednesday, March 1, 2017 | Wednesday, August 16, 2017 |
Wednesday, March 15, 2017 | Wednesday, September 6, 2017 |
Wednesday, April 5, 2017 | Wednesday, September 20 2017 |
Wednesday, April 19, 2017 | Wednesday, October 4, 2017 |
Wednesday, May 3, 2017 | Wednesday, October 18, 2017 |
Wednesday, May 17, 2017 | Wednesday, November 1, 2017 |
Wednesday, June 7, 2017 | Wednesday, November 15, 2017 |
Wednesday, June 21, 2017 | Wednesday, December 6, 2017 |
Wednesday, July 5, 2017 | Wednesday, December 20, 2017 |
2018 | 2018 |
Wednesday, January 17, 2018 | |
Wednesday, February 7, 2018 | |
Wednesday, February 21, 2018 | |
Wednesday, March 7, 2018 | |
Wednesday, March 21, 2018 | |
Wednesday, April 4, 2018 ​Wednesday, April 18, 2018 ​Wednesday, May 2, 2018 ​ ​ |
Wednesday, January 18, 2017 | Wednesday, July 19, 2017 |
Wednesday, February 15, 2017 | Wednesday, August 2, 2017 |
Wednesday, March 1, 2017 | Wednesday, August 16, 2017 |
Wednesday, March 15, 2017 | Wednesday, September 6, 2017 |
Wednesday, April 5, 2017 | Wednesday, September 20,2017 |
Wednesday, April 19, 2017 | Wednesday, October 4, 2017 |
Wednesday, May 3, 2017 | Wednesday, October 18, 2017 |
Wednesday, May 17, 2017 | Wednesday, November 1, 2017 |
Wednesday, June 7, 2017 | Wednesday, November 15, 2017 |
Wednesday, June 21, 2017 | Wednesday, December 6, 2017 |
Wednesday, July 5, 2017 | Wednesday, December 20, 2017 |
2018 | 2018 |
Wednesday, January 17, 2018 | Wednesday, January 17, 2018 |
Wednesday, February 7, 2018 | Wednesday, February 7, 2018 |
Wednesday, February 21, 2018 | |
Wednesday, March 7, 2018 | |
Wednesday, March 21, 2018 | |
Wednesday, April 4, 2018 ​Wednesday, April 18, 2018 |
Grant-In-Aid Select Committee - 2017
Monday, January 23, 2017 | Wednesday, September 13, 2017 |
Monday, February 20, 2017 | Thursday, November 23, 2017 |
Wednesday, April 5, 2017 | |
Monday, January 23, 2017 | Wednesday, September 13, 2017 |
Monday, February 20, 2017 | Thursday, November 23, 2017 |
Wednesday, April 5, 2017 | |
Regional Services Committee - 2017/2018
Wednesday, January 25, 2017 | Wednesday, July 26, 2017 |
Wednesday, February 22, 2017 | Wednesday, August 23, 2017 |
Wednesday, March, 22, 2017 | Thursday, September 21, 2017 |
Wednesday, April, 26, 2017 | Wednesday, October 25, 2017 |
Wednesday, May 24, 2017 | Wednesday, November 29, 2017 |
Wednesday, June, 28, 2017 | |
2018 | 2018 |
Wednesday, January 24, 2018 | Wednesday, April 25, 2018 |
Wednesday, February 28, 2018 | |
Wednesday, March 14, 2018 SPECIAL | |
Wednesday, March 28, 2018 |
Wednesday, January 25, 2017 | Wednesday, July 26, 2017 |
Wednesday, February, 22, 2017 | Wednesday, August 23, 2017 (Meeting Cancelled) |
Wednesday, March 22, 2017 | Thursday, September 21, 2017 |
Wednesday, April 26, 2017 | Wednesday, October 25, 2017 |
Wednesday, May 24, 2017 | Wednesday, November 29, 2017 |
Wednesday, June 28, 2017 | |
2018 | 2018 |
Wednesday, January 24, 2018 | |
Wednesday, February 28, 2018 |
|
Wednesday, March 28, 2018 | |
Transit Committee - 2017/2018
Wednesday, March 8, 2017 | Wednesday, September 13, 2017 |
Wednesday, May 10, 2017 | Wednesday, November 8, 2017 |
Wednesday, May 10, 2017 | |
Wednesday, May 24, 2017 | Wednesday, May 24, 2017 |
Wednesday, July 12, 2017 | Wednesday, July 12,2017 |
2018 | 2018 |
Wednesday, February 14, 2018 | |
Wednesday, April 11, 2018 |
Wednesday, March 8, 2017 | Wednesday, September 13, 2017 |
Friday, May 10, 2017 | Wednesday, November 8, 2017 |
Wednesday, May 10, 2017 | |
Wednesday, May 24, 2017 | Wednesday, May 24, 2017 |
Wednesday, July 12, 2017 | Wednesday, July 12, 2017 |
2018 | 2018 |
Wednesday, February 14, 2018 | |
Community Safety Advisory Commission - 2017/2018
Thursday, January 5, 2017 | Thursday, August 3, 2017 |
Thursday, February 2, 2017 | Thursday, September 7, 2017 |
Thursday, March 2, 2017 | Thursday, October 5, 2017 |
Thursday, April 6, 2017 | Thursday, November 2, 2017 |
Thursday, May 4, 2017 | Thursday, December 7, 2017 |
Thursday, June 1, 2017 | |
2018 | 2018 |
Thursday, February 1, 2018 | |
Thursday, March 1, 2018 | |
Thursday, May 3, 2018 |
Thursday, January 5, 2017 | Thursday, August 3, 2017 |
Thursday, February 2, 2017 | Thursday, September 7, 2017 |
Thursday, March 2, 2017 | Thursday, October 5, 2017 |
Thursday, April 6, 2017 | Thursday, November 2, 2017 |
Thursday, May 4, 2017 | Thursday, December 7, 2017 |
Thursday, June 1, 2017 | |
2018 | 2018 |
Thursday, February 1, 2018 | Thursday, March 1, 2018 |
Cowichan Lake Recreation Commission - 2017/2018
Thursday, January 26, 2017 | Thursday, July 27, 2017 |
Thursday, February 23, 2017 | Thursday, September 21, 2017 |
Thursday, April 27, 2017 | Thursday, October 26, 2017 |
Thursday, May 25, 2017 | Thursday, November 23, 2017 |
Thursday, June 22, 2017 | Thursday, December 21,2017 |
2018 | 2018 |
Thursday, January 25, 2018 | Thursday, June 28, 2018 |
Thursday, February 22, 2018 | Thursday, July 26, 2018 |
Thursday, March 22, 2018 | |
Thursday, April 26, 2018 |
Thursday, January 26, 2017 | Thursday, July 27, 2017 |
Thursday, February 23, 2017 | Thursday, September 21, 2017 |
Thursday, April 27, 2017 | Thursday, October 26, 2017 |
Thursday, May 25, 2017 | Thursday, November 23, 2017 |
Thursday, June 22, 2017 | Thursday, December 21, 2017 |
2018 | 2018 |
Thursday, January 25, 2018 | Thursday, June 28, 2018 |
Thursday, February 22, 2018 | Thursday, July 26, 2018 |
Thursday, March 22, 2018 | |
Thursday, April 26, 2018 |
Island Savings Centre Commission - 2017/2018
Thursday, January 12, 2017 | Thursday, July 13, 2017 |
Tuesday, January 31, 2017 | Thursday, September 14, 2017 |
Thursday, February 9, 2017 | Thursday, October 12, 2017 |
Thursday, March 9, 2017 | |
Thursday, April 13, 2017 | |
Thursday, May 11, 2017 | |
2018 | 2018 |
Thursday, January 12, 2017 | Thursday, July 13, 2017 |
Tuesday, January 31, 2017 | Thursday, September 14, 2017 |
Thursday, February 9, 2017 | Thursday, October 12, 2017 |
Thursday, March 9, 2017 | |
Thursday, April 13, 2017 | |
Thursday, May 11, 2017 | |
2018 | 2018 |
Thursday, February 8, 2018 | |
Kerry Park Recreation Centre Commission - 2017/2018
Tuesday, January 24, 2017 | |
Tuesday, March 28, 2017 | |
Tuesday, June 27, 2017 | |
Tuesday, July 25, 2017 | |
Tuesday, October 3, 2017 | |
Tuesday, October 24, 2017 | |
2018 | |
Tuesday, January 16, 2018 | |
Tuesday, March 27, 2018 | |
Monday, April 16, 2018 |
Tuesday, January 24, 2017 | |
Tuesday, March 28, 2017 | |
Tuesday June 27, 2017 | |
Tuesday, July 25. 2017 | |
Tuesday, October 3, 2017 | |
Tuesday, October 24, 2017 | |
2018 | |
Tuesday, January 16, 2018 | |
Tuesday, March 27, 2018 | |
Shawnigan Lake Community Centre Commission - 2017/2018
Thursday, March 30, 2017 (AGM) | |
Monday, September 18, 2017 | |
Monday, October 16, 2017 | |
Monday, November 20, 2017 | |
2018 | |
Monday, January 29, 2018 | |
Monday, February 19, 2018 | |
Monday, March 26, 2018 (AGM) | |
Monday, March 26, 2018 (Regular) | |
Monday, April 16, 2018 |
Thursday, March 30, 2017 (AGM) | |
Monday September 18, 2017 | |
Monday, October 16, 2017 | |
Monday, November 20, 2017 | |
2018 | |
Monday, January 29, 2018 | |
Monday, February 19, 2018 | |
Monday, March 26, 2018 (AGM) | |
Monday, March 26, 2018 (Regular) | |