- Home
- Parks & Recreation
- Cowichan Community Centre
- Facility Rentals
- Facility Rental Rates
Facility Rental Rates
Effective September 1, 2022 - August 31, 2023. All rates subject to applicable taxes.
Meeting Rooms |
Committee | Small | Large |
---|---|---|---|
Not For Profit - hourly up to 5 hours | 17.50 | 22.25 | 28.50 |
Non- Commercial - hourly up to 5 hours | 21.75 | 26.75 | 34.75 |
Commercial - hourly up to 5 hours | 24.25 | 37.25 | 47.75 |
Not For Profit - 6 - 8 hour rental | N/A | 119.25 | 153.25 |
Non- Commercial - 6 -8 hour rental | N/A | 144.50 | 186.75 |
Commercial - 6 - 8 hour rental | N/A | 201.00 | 257.00 |
Not For Profit - 6 - 8 hour rental with overnight hold | N/A | 148.25 | 202.75 |
Non- Commercial - 6 -8 hour rental with overnight hold | N/A | 182.50 | 232.50 |
Commercial - 6 - 8 hour rental with overnight hold | N/A | 251.50 | 322.50 |
Sport and Recreation Ice | |
---|---|
Winter Ice - Minor - Non Prime hourly | 73.50 |
Winter Ice - Minor - Mid Prime hourly | 88.00 |
Winter Ice - Minor - Prime hourly | 102.00 |
Winter Ice - Adult - Non Prime hourly | 122.50 |
Winter Ice - Adult - Mid Prime hourly | 147.50 |
Winter Ice - Adult - Prime hourly | 170.25 |
Skate Rentals | 3.25 |
Skate Shop Attendant/Skate Patrol - hourly | 22.50 |
Summer Ice - Minor hourly | 111.75 |
Summer Ice - Adult hourly | 180.75 |
Sport and Recreation Dry Floor | Arena | MPH | Heritage Hall | Genoa Room | Dance Studio |
---|---|---|---|---|---|
Sport-Dance-Fitness -- Dry Floor Minor hourly | 50.00 | 44.00 | 25.75 |
25.75 | 25.75 |
Sport-Dance-Fitness -- Dry Floor Minor/Adult hourly | N/A | 50.00 | 27.00 |
27.00 | 27.00 |
Sport-Dance-Fitness -- Dry Floor Adult hourly | 67.50 | 52.50 | 30.50 |
30.50 | 30.50 |
Heritage Hall Kitchen | Hourly | Day | Day/Evening |
---|---|---|---|
All kitchen rentals require $250 deposit, proof of insurance, Food Safe Certification, license (commercial user), and orientation tour. | up to 5 hours | 6-8 hours | 8+ hours (max 24) |
Not for Profit | 29.00 | 215.25 | 410.75 |
Commercial | 39.50 | 282.00 | 498.75 |
-
Taylor Knowles
Facility Bookings ClerkPhone: 250.746.3434
Please complete a facility booking request form