- Home
- Parks & Recreation
- Cowichan Community Centre
- Facility Rentals
- Facility Rental Rates
Facility Rental Rates
Effective September 1, 2023 - August 31, 2024. All rates subject to applicable taxes.
Meeting Rooms |
Committee | Small | Large |
---|---|---|---|
Not For Profit - hourly up to 5 hours | 17.75 | 22.75 | 29.00 |
Non- Commercial - hourly up to 5 hours | 22.25 | 27.25 | 35.50 |
Commercial - hourly up to 5 hours | 24.75 | 38.00 | 48.75 |
Not For Profit - 6 - 8 hour rental | N/A | 121.75 | 156.25 |
Non- Commercial - 6 -8 hour rental | N/A | 147.50 | 190.50 |
Commercial - 6 - 8 hour rental | N/A | 205.00 | 262.25 |
Not For Profit - 6 - 8 hour rental with overnight hold | N/A | 151.25 | 206.75 |
Non- Commercial - 6 -8 hour rental with overnight hold | N/A | 186.25 | 237.25 |
Commercial - 6 - 8 hour rental with overnight hold | N/A | 256.50 | 329.00 |
Sport and Recreation Ice | |
---|---|
Winter Ice - Minor - Non Prime hourly | 73.16 |
Winter Ice - Minor - Mid Prime hourly | 88.22 |
Winter Ice - Minor - Prime hourly | 103.62 |
Winter Ice - Adult - Non Prime hourly | 123.15 |
Winter Ice - Adult - Mid Prime hourly | 148.92 |
Winter Ice - Adult - Prime hourly | 173.56 |
Skate Rentals | 3.50 |
Skate Shop Attendant/Skate Patrol - hourly | 23.00 |
Summer Ice - Minor hourly | 115.70 |
Summer Ice - Adult hourly | 192.07 |
Sport and Recreation Dry Floor | Arena | MPH | Heritage Hall | Genoa Room | Dance Studio |
---|---|---|---|---|---|
Sport-Dance-Fitness -- Dry Floor Minor hourly | 51.00 | 45.00 | 26.25 |
26.25 | 26.25 |
Sport-Dance-Fitness -- Dry Floor Minor/Adult hourly | N/A | 51.00 | 27.50 |
27.50 | 27.50 |
Sport-Dance-Fitness -- Dry Floor Adult hourly | 69.00 | 53.00 | 31.00 |
31.25 | 31.25 |
Heritage Hall Kitchen | Hourly | Day | Day/Evening |
---|---|---|---|
All kitchen rentals require $250 deposit, proof of insurance, Food Safe Certification, license (commercial user), and orientation tour. | up to 5 hours | 6-8 hours | 8+ hours (max 24) |
Not for Profit | 21.00 | 225.50 | 429.25 |
Commercial | 41.50 | 295.50 | 508.75 |
-
Taylor Knowles
Facility Bookings ClerkPhone: 250.746.3434
Please complete a facility booking request form