For community comments please use the comment button link at the bottom of the webpage. For Bylaw complaints, please use the Bylaw Complaint Form.
Home Parks, Recreation & Culture Kerry Park Recreation Centre Facility Rentals Facility Rental Rates
All rates include taxes, and are listed hourly unless otherwise indicated.
Please call us for full booking details.
| Facility | Description | Hourly Rate (incl. tax) | Hourly Rate (incl. tax) |
|---|---|---|---|
| Meeting Room | Denis McLean Room or Social Lounge Not for Profit | $30.75 $24.50 | Daily $306.75 Daily $245.50 |
| Arena – Ice | Prime Time Mon – Fri | 3 pm – 10 pm Sat/Sun | 6 am – 10 pm Stat Holidays | 6 am – 10 pm School’s Out Days | 6 am – 10 pm | Youth $111.50 | Adult $189.50 |
| Mid-Day Mon – Fri | 8 am – 3 pm Not including Stat Holidays or School’s Out Days | Youth $94.75 | Adult $161.00 | |
| Non-Prime Time Prior to 8 am or after 10 pm | Youth $78.00 | Adult $132.75 | |
| Summer June 1 – Labour Day | Youth $128.25 | Adult $218.25 | |
| Arena – Dry Floor | General Not for Profit | $72.75 $58.00 | Daily $723.00 Daily $578.50 |
| Curling Rink – Ice | General | $130 (starting at) | |
| Curling Rink – Dry Floor | General Not for Profit | $49.50 $46.00 | Daily $495.00 Daily $458.50 |
| Pickleball Courts | Indoor Outdoor More Info/Book Courts | $14.00 / court (max 2 hrs) $5.00 court reservation | |
| Sports Fields | Kerry Park & Shawnigan Hills | Youth $13.75 | Adult $23.00 |
Additional fees may be required for insurance, supervision, set up/clean up, and equipment rental.
| Facility | Description | Hourly Rate (incl. tax) |
|---|---|---|
| Hall (Capacity 120) | General Not for Profit | $30.75 $24.50 |
| Board Room (Capacity 15) | General Not for Profit | $19.50 $15.50 |
| Hall & Kitchen | General Not for Profit | $46.50 $37.00 |
| Event Package | (12 pm Fri – midnight Sat) | Inquire for pricing |
Additional fees may be required for insurance, liquor licence, supervision, set up/clean up, and equipment rental.
| Name | Title | Phone | |
|---|---|---|---|
| Sheena Boyles | Administration & Facility Booking Coordinator | sheena.boyles@cvrd.bc.ca | 250.743.5922 (Ext 3702) |