Home Parks, Recreation & Culture Kerry Park Recreation Centre Facility Rentals Facility Rental Rates
All rates include taxes, and are listed hourly unless otherwise indicated.
Please call us for full booking details.
| Facility | Description | Hourly Rate (incl. tax) | Hourly Rate (incl. tax) |
|---|---|---|---|
| Meeting Room | Denis McLean Room or Social Lounge | $28.75 | Daily $288.00 |
| Not for Profit | $23.00 | Daily 230.50 | |
| Arena – Ice | Prime Time Mon – Fri | 3 pm – 10 pm Sat/Sun | 6 am – 10 pm Stat Holidays | 6 am – 10 pm School’s Out Days | 6 am – 10 pm | Youth $109.25 | Adult $185.75 |
| Mid-Day Mon – Fri | 8 am – 3 pm Not including Stat Holidays or School’s Out Days | Youth $93.00 | Adult $158.00 | |
| Non-Prime Time Prior to 8 am or after 10 pm | Youth $76.50 | Adult $130.00 | |
| Summer June 1 – Labour Day | Youth $125.75 | Adult $213.50 | |
| Arena – Dry Floor | General | $65.50 | Daily $654.75 |
| Not for Profit | $52.25 | Daily $523.75 | |
| Curling Rink – Ice | General | $130 (starting at) | |
| Curling Rink – Dry Floor | General | $49.50 | Daily $495.00 |
| Not for Profit | $39.50 | Daily $396.00 | |
| Pickleball Courts | Indoor Outdoor (click here for info/booking) | $14.00 / court (max 2 hrs) $5.00 court reservation | |
| Sports Fields | Kerry Park & Shawnigan Hills | Youth $13.50 | Adult $22.50 |
Additional fees may be required for insurance, supervision, set up/clean up, and equipment rental.
| Facility | Description | Hourly Rate (incl. tax) |
|---|---|---|
| Hall (Capacity 120) | General | $28.75 |
| Not for Profit | $23.00 | |
| Board Room (Capacity 15) | General | $16.50 |
| Not for Profit | $13.25 | |
| Hall & Kitchen | General | $43.75 |
| Not for Profit | $35.00 | |
| Event Package | (12 pm Fri – midnight Sat) | Inquire for pricing |
Additional fees may be required for insurance, liquor licence, supervision, set up/clean up, and equipment rental.
| Name | Title | Phone | |
|---|---|---|---|
| Sheena Boyles | Administration & Facility Booking Coordinator | sheena.boyles@cvrd.bc.ca | 250.743.5922 (Ext 3702) |