Home Parks, Recreation & Culture Cowichan Lake Recreation Programs & Events Retreads Hiking
The Retreads Hiking Club is a program run in partnership between Cowichan Lake Recreation and local area hiking enthusiasts. The club welcomes all outdoor enthusiasts interested in fitness and fun to join in exploring the beautiful trails of the Cowichan Valley area and other parts of central Vancouver Island.
Although the club’s primary emphasis is on hiking the trails of the Cowichan Valley, from time to time the club does venture to other locales. All hikes are led by experienced leaders who know the trails being hiked. All hikes are pet free. The club hikes year round with hikes that vary in skill level/endurance from average to advanced. The club usually meets Wednesdays at Saywell Park in Lake Cowichan (next to the Visitor Information Centre) to begin each hike.
Ages 18+
Fall, Winter & Spring (October – April)
Wednesdays | 9:30 am
Summer (May – September)
Wednesdays | 9:00 am
Annual membership $25 | Drop-in $3/hike
| Date | Hike | Area | Rating | Leader(s) | Phone |
|---|---|---|---|---|---|
| Dec 17 | Holt Creek 1 | Duncan West | 2C | Lynn | 778-918-1161 |
| Jan 1 10:30 am Start | Mystery Hike & Winter Social | Lake Cowichan | 1C | Ken & Fred | 1-403-519-1357 250-436-0915 |
| Jan 7 | Cowichan Bay, Hillbank Circuit | Duncan South East | 2A | Derek | 250-252-5873 |
| Jan 14 | Gordon Bay & Honeymoon Bay Village | Lake Cowichan | 1A | Ken | 250-436-0915 |
| Jan 21 | Bowen Park, Buttertubs Marsh | Nanaimo | 1A | Mike | 250-710-8020 |
| Jan 28 | Waterline Ridge | Duncan West | 2A | Julia & Randall | 250-709-1775 250-510-9447 |
| Feb 4 | Stocking Creek from Saltair Station | Chemainus | 1B | Ken D | 250-436-0915 |
| Feb 11 | Bings Creek Upper East Side/West Side Loop | Duncan West | 3B | Lynn | 778-918-1161 |
| Feb 18 | Spring Beach | Lake Cowichan | 1A | Pat | 1-250-652-0896 |
| Feb 25 | Cowichan River Estuary | Duncan South East | 1A | Mike | 250-710-8020 |
| March 4 | Fishermans Trail | Lake Cowichan East | 1C | Lynn | 778-918-1161 |
| March 11 | Westwood Lake & Morrell Sanctuary | Nanaimo | 1B | Pat | 1-250-652-0896 |
| March 18 | Mt. Tzouhalem Kaspa to Summit | Duncan | 3C | Ken M. | 250-368-7931 |
| March 25 | Lower Cottonwood Creek Westside | Youbou | 1A | Dave | 250-710-4945 c 250-748-1338 h |
Keep in mind that no rating system is perfect all are open to interpretation. This system gives hikers a good idea of the difficulty of a hike. Our weekly hike notes supply more details including approximate length/duration of hike which vary according to weather conditions, number and speed of hikers, etc.
If you would like details of the hike such as duration and elevation, please contact the hike leader as listed on the schedule. If you wish to receive our weekly hike notes via email, please contact Mike.
| Part 1 | Incline Elevation |
|---|---|
| 1 | Very small hills or very little stair climbing |
| 2 | Some moderate hills and/or stair climbing |
| 3 | Some significant hills and/or stair climbing |
| 4 | Lots of significant hills and/or stair climbing |
| Part 2 | Terrain |
|---|---|
| A | Almost entirely on groomed trails |
| B | A significant part of the route is on well-groomed trails, very few obstacles |
| C | A significant part of the route is on somewhat difficult terrain (rocky/rooted paths or soft sand) |
| D | A significant part of the route is on difficult terrain |
In order to maximize fun and safety on the trail, the club follows the following guidelines:
Full time membership offers you the following benefits:
Members are encouraged to contribute to the club by volunteering to lead or co-lead hikes, suggesting new trails, or other ideas for hikes. Help with social events which are held from time to time is also appreciated.
For more information on the Retreads Hiking Club, to register or to inquire about membership expiry dates, contact Cowichan Lake Recreation at 250.749.6742 ext 0.