Home Parks, Recreation & Culture Shawnigan Lake Community Centre Facility Rentals Facility Rental Rates
All rates include taxes. Please call us for full booking details.
| Facility | Description | Hourly Rate | Daily Rate |
|---|---|---|---|
| Lounge Capacity 125 | General | $28.75 | $288.00 |
| Not for Profit | $23.00 | $230.50 | |
| Multipurpose Room Capacity 50 | General | $25.00 | $250.75 |
| Not for Profit | $20.00 | $200.75 | |
| Dance Studio Capacity 50 | General | $25.00 | $250.75 |
| Not for Profit | $20.00 | $200.75 | |
| Combined Multipurpose / Lounge Capacity 175 | General | $36.00 | $360.00 |
| Not for Profit | $28.75 | $288.00 | |
| Gym Capacity 400 | General | $36.00 | $360.00 |
| Not for Profit | $28.75 | $288.00 | |
| Kitchen | General | $15.00 | $150.00 |
| Not for Profit | $12.00 | $119.00 | |
| Lobby / Outdoor Space | General | $15.00 | $150.00 |
| Not for Profit | $12.00 | $119.00 |
Additional fees may be required for insurance, liquor licence, supervision, set up/clean up, and equipment rental.