For community comments please use the comment button link at the bottom of the webpage. For Bylaw complaints, please use the Bylaw Complaint Form.
Home Parks, Recreation & Culture Cowichan Lake Recreation Programs & Events Retreads Hiking
The Retreads Hiking Club is a program run in partnership between Cowichan Lake Recreation and local area hiking enthusiasts. The club welcomes all outdoor enthusiasts interested in fitness and fun to join in exploring the beautiful trails of the Cowichan Valley area and other parts of central Vancouver Island.
Although the club’s primary emphasis is on hiking the trails of the Cowichan Valley, from time to time the club does venture to other locales. All hikes are led by experienced leaders who know the trails being hiked. All hikes are pet free. The club hikes year round with hikes that vary in skill level/endurance from average to advanced. The club meets at Cowichan Lake Recreation Lower Parking Lot (next to the Skatepark) to begin each hike.
Ages 18+
Fall, Winter & Spring (October – April)
Wednesdays | 9:30 am
Summer (May – September)
Wednesdays | 9:00 am
Annual membership $25 | Drop-in $3/hike
| Date | Hike | Area | Rating | Leader(s) | Phone |
|---|---|---|---|---|---|
| April 1 | Christopher Rock Combo Hike | Youbou | 4D/1A | Julia & Randall | 250-709-1775; 250-510-9447 |
| April 8 | Burnt Bridge/Fleetwood Trail | Shawnigan Lake | 3C | Derek | 250-252-5878 |
| April 15 | Marble Mtn to Scout Camp | Lake Cowichan | 2B | Pat | 1-250-652-0896 |
| April 22 | Mesachie Forest & Summit | Mesachie Lake | 4C | Fred | 1-403-519-1357 |
| April 29 | Mt. Tzouhalem – Shale Trail | Duncan | 2B | Lorna | 250-715-5813 |
| May 6 | Retreads Ramble/Combo Hike Fairservice | Lake Cowichan | 3C/2B | Julia & Randall | 250-709-1775; 250-510-9447 |
| May 13 | Mt. Richards Summit from Osborne Bay Rd | Crofton | 3B | Ken M | 250-368-7931 |
| May 20 | Mt Tzouhalem Ecological Reserve | Duncan | 2B | Lorna | 250-715-5813 |
| May 27 | Stocking Lake & Heart Lake | Ladysmith | 4C | Tony | 250-701-1009 (C); 250 746 6243 (H) |
| June 3 | White Pine Trail/Timberland Lake | Ladysmith | 3C | Dave | 250-710-4945 (C); 250-748-1338 (H) |
| June 10 | Honeymoon Bay – Flower Preserve to Gordon Bay | Honeymoon Bay | 2B | Ken D. | 250-436-0915 |
| June 17 | Extension Caves Trail | Nanaimo | 2B | Tony | 250-701-1009 (C); 250 746 6243 (H) |
| June 24 | Cowichan Lake Research Station | Lake Cowichan | 3B | Ken D. | 250-436-0915 |
Keep in mind that no rating system is perfect all are open to interpretation. This system gives hikers a good idea of the difficulty of a hike. Our weekly hike notes supply more details including approximate length/duration of hike which vary according to weather conditions, number and speed of hikers, etc.
If you would like details of the hike such as duration and elevation, please contact the hike leader as listed on the schedule. If you wish to receive our weekly hike notes via email, please contact Mike.
| Part 1 | Incline Elevation |
|---|---|
| 1 | Very small hills or very little stair climbing |
| 2 | Some moderate hills and/or stair climbing |
| 3 | Some significant hills and/or stair climbing |
| 4 | Lots of significant hills and/or stair climbing |
| Part 2 | Terrain |
|---|---|
| A | Almost entirely on groomed trails |
| B | A significant part of the route is on well-groomed trails, very few obstacles |
| C | A significant part of the route is on somewhat difficult terrain (rocky/rooted paths or soft sand) |
| D | A significant part of the route is on difficult terrain |
In order to maximize fun and safety on the trail, the club follows the following guidelines:
Full time membership offers you the following benefits:
Members are encouraged to contribute to the club by volunteering to lead or co-lead hikes, suggesting new trails, or other ideas for hikes. Help with social events which are held from time to time is also appreciated.
For more information on the Retreads Hiking Club, to register or to inquire about membership expiry dates, contact Cowichan Lake Recreation at 250.749.6742 ext 0.