For community comments please use the comment button link at the bottom of the webpage. For Bylaw complaints, please use the Bylaw Complaint Form.
Home News CVRD Recycling Centre Tipping Fee Changes
As of January 1, 2026, the following changes will be made to CVRD Recycling Centre tipping fees:
| Material | Unit | 2025 | 2026 |
|---|---|---|---|
| Garbage | tonne | $220 | $242 |
| Couches | tonne | $330 | $825 |
| Mattresses | each | $18 | $32 |
| Organics, Food | tonne | $152 | $198 |
| Organics, Comingled | tonne | $152 | $198 |
| Roofing, Asphalt | tonne | $220 | $242 |
| Rubble | tonne | $85 | $94 |
| Wood, Clean | tonne | $105 | $165 |
| Wood, Painted | tonne | $220 | $242 |
| Tires with rims | each | $6 | $6 |
Please visit the CVRD website for more information: Accepted Materials and Fees