Create a Website Account - Manage notification subscriptions, save form progress and more.
All rates include taxes. Please call us for full booking details.
Shawnigan Lake Community Centre | Hourly | Daily | |
---|---|---|---|
Lounge Capacity 125 | General Not for Profit | $28.75 $23.00 | $288.00 $230.50 |
Multipurpose Room Capacity 50 | General Not for Profit | $25.00 $20.00 | $250.75 $200.75 |
Dance Studio Capacity 50 | General Not for Profit | $25.00 $20.00 | $250.75 $200.75 |
Combined Multipurpose / Lounge Capacity 175 | General Not for Profit | $36.00 $28.75 | $360.00 $288.00 |
Gym Capacity 400 | General Not for Profit | $36.00 $28.75 | $360.00 $288.00 |
Kitchen | General Not for Profit | $15.00 $12.00 | $150.00 $119.00 |
Lobby / Outdoor Space | General Not for Profit | $15.00 $12.00 | $150.00 $119.00 |
Additional fees may be required for insurance, liquor licence, supervision, set up/clean up, and equipment rental. |