- Home
- Services
- Garbage & Recycling
- Recycling Centre Locations, Hours, Accepted Materials, and Fees
Recycling Centre Locations, Hours, Accepted Materials, and Fees
-
Holiday Curbside Collection Schedule Changes
To accommodate the upcoming Stat holidays, a few curbside collection schedules will be adjusted. Read on... -
CVRD Recycling Centre Holiday Hours
CVRD Recycling Centres will be operating at reduced hours during the holiday season. Read on...
-
2025 Recycling Centre Tipping Fee Changes
2025 Recycling Centre Tipping Fee Changes Read on... -
CVRD Zero Waste Holiday Guide
Check out the CVRD’s Zero Waste Holiday Guide to learn how to dispose of common holiday waste items to ensure that you are Recycling Right into the new year! Read on...
- No asbestos-containing materials (e.g. vermiculite insulation, construction & demolition waste)
- All loads must be secured & covered, unsecured loads may be fined
- Garbage must be free from recyclables, garbage that contains recyclables will be fined
- Garbage items must not be more than 1.25m (4ft) long or weigh more than 100kg (220lb)
- No person may deposit prohibited waste, call the Recycling Hotline for questions
- All dusty materials and fibreglass insulation must be double-bagged and securely tied
- Children and pets must remain in vehicles at all times
MATERIAL | FEE | NOTES |
---|---|---|
Garbage | $204 per tonne ($7 minimum) | No recyclables. Loads containing recyclables will be subject to fine. Contact an onsite attendant for more information. |
Asbestos Contaminated Materials | NOT ACCEPTED | Not accepted at CVRD facilities. Asbestos-contaminated materials that are properly double-bagged in 6mm polyethylene bags, tied, and labeled "asbestos" is accepted at GFL Environmental on Boys Road, Duncan. Victoria and Nanaimo landfills accept this material, by appointment only. |
Air conditioners | Free | |
Antifreeze & Antifreeze Containers | Free | Antifreeze may be new, used, or diluted. All types of containers are accepted and may contain residual products. |
Appliances (Small) and Power Tools | Free | Includes over 400 plug-in or battery-powered products such as toasters, microwaves, hairdryers, drills, and exercise equipment. Accepted categories include kitchen counter-top, personal care, floor cleaning, weight measurement, air treatment, sports and leisure, power tools, sewing and textile, exercise machines, etc. Visit ElectroRecycle for a complete list of accepted products. |
Appliances (Large) | Free | Includes stoves, dishwashers, dryers, air conditioners, washers, ranges, range hoods, over-the-range microwaves, garburators, and electric hot/cold beverage dispensers. |
Batteries (Household) | Free | All disposable, rechargeable, and cell phone batteries accepted. |
Batteries (Vehicle) | Free | Car and truck batteries. All sizes and types of lead-acid units accepted. |
Couches & Armchairs | $315/tonne (approx $20/couch) | Upholstered furniture. Soiled, contaminated, or pest-ridden furniture is not recyclable and will be treated as garbage at the same fee as clean furniture. |
Clothing | Free | Blankets, accessories, and shoes are included. Must be in a clean, good, reusable condition without any rips, holes, tears, or breakage. (Peerless & Bings ONLY) |
Construction & Demolition Waste | NOT ACCEPTED | Unfortunately, it is hard to know if you are working asbestos because it is mixed with other materials. If you work in a building that was built before 1990, it is likely that at least some of the building materials contain asbestos. If you are unsure, contact a qualified professional who can perform testing. DO NOT TRY TO REMOVE THE SUSPECT MATERIAL YOURSELF. Learn more about asbestos and how to protect yourself during renovations. |
Drywall | NOT ACCEPTED | Drywall is no longer accepted at CVRD Recycling Centres. However, drywall is accepted at the following private processing facilities within the CVRD. Be sure to call ahead as special handling conditions apply: GFL Environmental Duncan 3015 Boys Rd 250.746.4573 Fisher Road Recycling 1355 Fisher Road, Cobble Hill 250.733.2108 |
Electronics | Free | TVs, computers, cellphones, cables, chargers, e-toys, gaming systems, accessories, media storage devices, and cameras accepted. See Recycle My Electronics for a full list of accepted products. |
Flexible Plastics (NEW) | Free | Beginning January 1, 2023, "Plastic Bags and Overwrap" and "Other Flexible Plastic Packaging" are now accepted together as "Flexible Plastics." The new combined category includes squishy/cushion foam. For more information about this new category, visit Recycle BC. |
Fridges & Freezers | Free | Must be clean and empty. |
Gasoline | Free | Maximum 25L per day. Must be in an approved "ULC" container. |
Glass Packaging | Free | Clean glass containers, jars, and bottles (clear or coloured). No refundable bottles, or glass products (e.g. mirrors, glassware, windows, etc. These materials are handled separately on-site. Please ask an attendant for details.) |
Insulation | See 'Garbage' | Fibreglass insulation must be double-bagged. Vermiculite insulation is NOT ACCEPTED at CVRD Recycling Centres because it may contain asbestos. Use caution when handling vermiculite. See "Asbestos Contaminated Materials" at the top of the page for disposal information. Learn more about asbestos and how to handle it safely. |
Light Bulbs & Lighting Fixtures | Free | All light bulbs and lighting fixtures including flashlights, ballasts, LEDs, halogen, incandescent, fluorescent, and string lights (Christmas lights) accepted. Visit ProductCare for a full list of accepted products. |
Lumber & Wood (Painted & Treated) | $204 per tonne | The CVRD is conducting a Painted Wood Waste pilot at its Recycling Centres. Materials include painted wood furniture (e.g. bookcases and desks), pallets, plywood, particleboard, pressure-treated wood, window frames, doors, and dimensional lumber (e.g. fence posts). Creosote-treated wood, upholstered furniture, melamine cabinets and arborite counter tops, laminate-coated materials and large metal hardware (e.g. door hinges, handles, rebar, landscape spikes) are not accepted in the program. |
Lumber & Wood (Untreated) | $100 per tonne | Clean, untreated and unpainted wood waste including dimensional lumber |
Mattresses | $16 per unit ($204 per tonne additional surcharge for contamination) | Innerspring, latex foam, box spring, futons, and mattresses. Soiled or contaminated mattresses will be subjected to an additional surcharge. |
Metal | Free | All types of metal accepted. May have some plastics or rubber attached (80% must be metal). No items containing fluids or oils. |
Used Needles / Syringes | Free | Must be in a hard plastic container with a secure lid (such as a water bottle) and labeled. Check with an attendant for disposal. |
Oil | Free | All engine, hydraulic, and gear oil accepted. Creosote and furnace oil are NOT accepted. Maximum 20L per day. |
Oil Filters and Containers | Free | All sizes and types accepted. May contain residual oils. |
Cooking Oil | Free | Used cooking oil is accepted. Must be in a sealed plastic container. |
Organics (Food Waste) | First 18L (5 gallon) pail FREE $140 per tonne | Includes kitchen scraps (cooked or raw), meat, fish, dairy, grains, vegetables, food-soiled paper, paper towels, tissues, napkins, pizza boxes. May be contained in bags that are labeled 'Certified Compostable' ONLY ('biodegradable' bags and packaging is not accepted). No animal carcasses, pet waste, offal, butchering waste, or personal hygiene products. Yard waste is accepted separately. |
Power Tools (Outdoor) | Free | Corded, battery-powered, gas-powered, and electronic outdoor power equipment is accepted. Visit OPEIC for a full list of accepted products. |
Paint | Free | All oil and water-based paints accepted. Limit of 10 containers per day with a maximum size of 25L. No unlabeled containers, tar-based products, rusted, leaking, or bulging containers. Pesticides and paint thinners accepted separately. |
Paint Spray Cans | Free | All oil and water-based paints are accepted. Limit of 50 containers per day. No unlabeled containers, tar-based products, rusted, leaking, or bulging containers. Pesticides and paint thinners accepted separately. |
Paper & Cardboard | Free | Newspapers, cardboard, magazines, flyers, catalogs, phone books, writing paper, and paper packaging accepted. Paper containers (e.g. tetra paks, potato chip cans, and cartons) accepted separately. No padded envelopes. |
Pesticides (Domestic) | Free | Consumer pesticides with the poisonous (skull and crossbones) symbol and Pest Control Product (PCP) number on the container. Maximum container size is 10L. |
Propane Tanks & Canisters | Free | Disposable and refillable propane tanks are accepted. |
Refundable Beverage Containers | Free | Refundable beverage containers including beer, wine, soft drink, and juice containers are accepted at CVRD Recycling Centres. Please note that no refund is issued at these locations, however, all proceeds are donated to a charity of the month. For a refund, take beverage containers to a local bottle depot. |
Roofing | $204 per tonne | Asphalt, tar, and gravel roofing shingles are accepted. Plastic, metal, and wood materials are not accepted. Separate out and recycle metal flashing. |
Rubble | $80 per tonne | Asphalt, bricks, concrete, paving stones, gravel, and rock. No ceramics or glass. |
Smoke & Carbon Monoxide (CO) Alarms | Free | All types accepted (including combination smoke/CO alarms and expired units). |
Solvents & Flammable Liquids | Free | Liquid paint thinners, solvents, camp fuels, and liquid adhesives with the flame symbol. Must have the flame symbol or a phrase similar to "keep away from spark or open flame" on the label. For a complete list, visit Product Care. Maximum container size is 10L or 660g aerosol. |
Styrofoam | Free | Meat trays, foam egg cartons, takeout drinking cups, foam cushion packaging. Must be clean and dry. No pink or blue insulation, foam packing peanuts, chips, or noodles. |
Thermostats | Free | All old mercury-containing thermostats and furnace thermostats are accepted. |
Tires (off rim) | Free (4 tire limit) | Residential passenger car, light truck, and bicycle tires accepted. Bicycle tires must be off the rim (no inner tubes). |
Tires (on rim) | $6/unit | Passenger car and light truck tires on rims are accepted for a fee. |
Yard Waste | Free (residential) $70 per tonne (commercial) | Grass, leaves, and branches less than 3" in diameter accepted. NO rock, sod, or dirt. NO stumps. The following invasive plants are NOT ACCEPTED with yard waste:
Note: some of these plants are extremely dangerous to handle and can cause burns, blindness, and rashes. Learn more about how to identify, safely handle, and dispose of these plants at CVRD Recycling Centres. |
CVRD Recycling Centres & Drop-Off Depots
The CVRD operates three recycling and garbage drop-off centres in the region. For more details, navigate the tabs below.
Bings Creek Recycling & Waste Management Centre, Duncan
Address: 3900 Drinkwater Road, Duncan (Map)
Hours: Open every day 8 am to 5 pm
Closed on all Statutory Holidays, Easter Monday, Boxing Day and Truth and Reconciliation Day
Note: Peak use occurs on Saturdays and Sundays between 10 am and 3 pm. Line-ups and extended waiting times can be expected during these hours.
Peerless Road Recycling Centre & Garbage Drop-Off Depot, Ladysmith
Address:10830 Westdowne Road, Ladysmith (Map)
Summer Hours (April 1 to October 31) Wednesday through Sunday, 9 am to 5 pm
Winter Hours (November 1 to March 31) Wednesday, Saturday and Sunday only 9 am to 5 pm
Closed on all Statutory Holidays, Easter Monday, Boxing Day and Truth and Reconciliation Day
Peerless Road Recycling Centre Brochure
Meade Creek Recycling Centre & Garbage Drop-Off Depot, Lake Cowichan
Address: 8855 Youbou Rd, Lake Cowichan (Map)
Summer Hours (April 1 to October 31): Tuesday, Wednesday, Saturday and Sunday, 9 am to 5 pm
Winter Hours (November 1 to March 31): Wednesday, Saturday and Sunday only 9 am to 5 pm
Closed on all Statutory Holidays, Easter Monday and Boxing Day and Truth and Reconciliation Day
The CVRD is grateful for the knowledge local First Nations partners provided in creation of a new roadway sign for Bings Creek Recycling Centre.
Sh’e’luhwut Siilthun in the Quw’utsun language translates to “a place where you leave things to reuse”.
Listen to the pronunciation in the audio clip:
Packaging, Paper, and Additional Drop-off Depots
Satellite drop-off facilities are available in Cobble Hill, Honeymoon Bay, and Mesachie Lake.
Fisher Road Recycling, Cobble Hill
Address: 1355 Fisher Road, Cobble Hill (Map)
Materials Accepted: Free drop-off of residential recycling (items must be sorted). Visit fisherroadrecycling.com for a full list of accepted materials and hours of operation.
Honeymoon Bay Post Office
Address: Drop-off bins are located at Canada Post Offices in Honeymoon Bay.
10022 Park Drive, Honeymoon Bay (Map)
Materials Accepted: Residential, Flexible Plastics. Must be clean and dry.
Hours: Monday to Friday, 8 am to 7 pm
Mesachie Lake Post Office
Address: Drop-off bins are located at Canada Post Offices in Mesachie Lake.
9315 South Shore Road, Mesachie Lake (Map)
Materials Accepted: Residential, Flexible Plastics. Must be clean and dry.
Hours: Monday to Friday, 8 am to 7 pm
-
Recycling & Waste Management
Physical Address
175 Ingram Street
Duncan, BC V9L 1N8
Phone 250.746.2540
-
Recycling Hotline