- Home
- Parks & Recreation
- Cowichan Lake Recreation
- Fitness Centre at CLSA
Create a Website Account - Manage notification subscriptions, save form progress and more.
HOURS | DROP-IN RATE | ||
---|---|---|---|
Monday - Friday | 8:00 a.m. - 7:00 p.m. | Adults (19 - 64) | $5.50 |
Saturday | 8:30 a.m. - 3:30 p.m. | Seniors (65+) | $4.50 |
Sunday | 8:30 a.m. - 12:30 p.m. | Teens (13 - 18) | $4.25 |
The Fitness Centre will be closed on the following dates: Sunday | August 6 Monday | August 7 (BC Day) Monday | September 4 (Labor Day) |
Fitness Centre Pass | 12 Month | 1 Month | 10 Visits |
---|---|---|---|
Adults (19 - 64) | $245.00 | $49.00 | $44.00 |
Seniors (65+) | $200.00 | $40.00 | $36.00 |
Teens (13 - 18) | $195 | $ 38.00 | $34.00 |
Teens aged 16+ must have completed fitness centre orientation