- Home
- Parks & Recreation
- Cowichan Lake Recreation
- Schedules
- Fitness Centre
Create a Website Account - Manage notification subscriptions, save form progress and more.
HOURS | DROP-IN RATE | ||
---|---|---|---|
Monday - Friday | 8:00 a.m. - 7:00 p.m. | Adults (19 - 54) | $5.50 |
Saturday | 8:30 a.m. - 3:30 p.m. | Seniors (55+) | $4.50 |
Sunday | 8:30 a.m. - 12:30 p.m. | Teens (13 - 18) | $4.25 |
The Fitness Centre will be closed on the following dates: Friday | March 29th (Good Friday) Monday | April 1st (Easter Monday) Monday | May 20th (Victoria Day) Monday | July 1st (Canada Day) Monday | August 5 (BC Day) Monday | September 2 (Labor Day) Monday | September 30 (National Day of Truth and Reconciliation) Monday | October 14 (Thanksgiving) Monday | November 11 (Remembrance Day) Wednesday | December 25 (Christmas Day) Thursday | December 26 (Boxing Day) |
Fitness Centre Pass | 12 Month | 1 Month | 10 Visits |
---|---|---|---|
Adults (19 - 54) | $245.00 | $49.00 | $44.00 |
Seniors (55+) | $200.00 | $40.00 | $36.00 |
Teens (13 - 18) | $195 | $ 38.00 | $34.00 |
Teens aged U16 must have completed fitness centre orientation