As of January 1, 2025, tipping fee changes will be updated as follow:
Material | Unit | 2024 Rate | 2025 Rate |
Couches | tonne | $315.00 | $330.00 |
Garbage | tonne | $204.00 | $220.00 |
Mattresses | each | $16.00 | $18.00 |
Organics, Food | tonne | $140.00 | $152.00 |
Roofing, Asphalt | tonne | $204.00 | $220.00 |
Rubble | tonne | $80.00 | $85.00 |
Wood, Clean | tonne | $100.00 | $105.00 |
Wood, Painted | tonne | $204.00 | $220.00 |
Please visit the website for more information: https://cvrd.ca/2966/Recycling-Centre-Locations-Hours-Accepte