News Flash Home
The original item was published from 10/20/2018 8:47:00 PM to 10/20/2018 8:51:20 PM.
News Flash
Voter Approval
Posted on: October 20, 2018[ARCHIVED] Preliminary Election / Assent Voting Results
2018 Preliminary Election Results
Electoral Area A Mill Bay/Malahat 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
SALMON, Blaise | X | X | X | ACCLAIMED |
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area B Shawnigan Lake 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
ACTON, Sierra | 0 | 0 | 0 |
|
SAVAGE, Bill | 0 | 0 | 0 |
|
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area C Cobble Hill 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
CLEMENT, Matteus | 0 | 0 | 0 |
|
DAVIS, Darlene | 0 | 0 | 0 |
|
WILSON, Mike |
|
|
|
|
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area D Cowichan Bay 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
FAST, Dave | 0 | 0 | 0 |
|
IANNIDINARDO, Lori | 0 | 0 | 0 |
|
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area E Cowichan Station/Sahtlam/Glenora 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
DUNCAN, Loren | 0 | 0 | 0 |
|
NICOLSON, Alison | 0 | 0 | 0 |
|
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area F Cowichan Lake South/Skutz Falls 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
MORRISON, Ian | X | X | X | ACCLAIMED |
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area G Saltair/Gulf Islands 0 of 5 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting Chemainus | Oct 20 Voting Thetis | Total |
JONAS, Sean | 0 | 0 | 0 | 0 |
|
SMITH, Lynne | 0 | 0 | 0 | 0 |
|
SMITH, Rod | 0 | 0 | 0 | 0 |
|
VERSAEVEL, Lia | 0 | 0 | 0 | 0 |
|
Cowichan Housing Society - YES | 0 | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 | 0 |
|
Electoral Area H North Oyster/Diamond 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
CARTER, Bill | 0 | 0 | 0 |
|
MARCOTTE, Mary | 0 | 0 | 0 |
|
McNAB, Murray | 0 | 0 | 0 |
|
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Electoral Area I Youbou/Meade Creek 0 of 4 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting | Total |
DAWSON-RUSSELL, Gail | 0 | 0 | 0 |
|
KUHN, Klaus | 0 | 0 | 0 |
|
Cowichan Housing Society - YES | 0 | 0 | 0 |
|
Cowichan Housing Society - NO | 0 | 0 | 0 |
|
Drinking Water & Watershed - YES | 0 | 0 | 0 |
|
Drinking Water & Watershed - NO | 0 | 0 | 0 |
|
Islands Trust Thetis Island Local Trust Area 0 of 5 Polls Reporting | Mail Voting | Oct 10 & 16 Advance Voting | Oct 20 Voting Chemainus | Oct 20 Voting Thetis | Total |
FENTON, Doug | 0 | 0 | 0 | 0 |
|
HUNTER, Ken | 0 | 0 | 0 | 0 |
|
LUCKHAM, Peter | 0 | 0 | 0 | 0 |
|
School District 79 (Cowichan Valley) 0 of 13 Polls Reporting | Mail Voting | Oct 10, 16 & 17 Advance Voting | Oct 20 Voting | Total |
CROFT, Elizabeth | 0 | 0 | 0 |
|
de Groot, Barbara Diane | 0 | 0 | 0 |
|
Doman, Randy H. | 0 | 0 | 0 |
|
Hutchins, Rob | 0 | 0 | 0 |
|
Kemmler, Johanne | 0 | 0 | 0 |
|
McDonald, John | 0 | 0 | 0 |
|
Spilsbury, Candace | 0 | 0 | 0 |
|
Thorne, Joe | 0 | 0 | 0 |
|
Additional Info...